
Property Attributes
- ID#6262683
- TypeSingle Family
- CountyROSEAU
- CityLake Twp
- Zip56763
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 1828
- Price$ 283,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size1.78 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
THE SHOP YOU'VE DREAMED OF AND THE LOW MAINTENANCE HOUSE YOU DESIRE! This 3 bedroom, 2 bath home was NEW in 2008 and features one-level living with a nice open floor plan that is great for entertaining. Primary bedroom suite includes a private 3/4 bath with a hidden pocket door. The kitchen has oak cabinetry, convenient hanging pot rack and modern appliances. Walk outside from the double attached garage and find a large deck, huge yard overlooking the rural countryside and updated mound septic system. The 40x60 partially finished shop is sure to impress! The finished half of the shop features white steel lining the walls and ceilings. There are 2 electric garage door openers for the oversized doors and an overhead propane heater in the shop keeps things toasty in the winter - the other half could be finished to match! Plenty of room for your equipment and storage needs. All situated on 1.78 acres West of Warroad - located near Lake of the Woods. Don't miss your chance to have it all!
Price History | |
---|---|
9/20/2022 | Listed $183,500 |
General Features
Accessibility | No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), Deck, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Crawl Space, Drain Tiled, Drainage System, Full, Concrete, Slab, Storage Space, Sump Pump, Unfinished |
City | Lake Twp |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Roseau |
Directions | From Warroad Dairy Queen stoplights head West for 1 mile, turn left onto Co. Rd. 35/380th Ave for 1 mile, turn right onto 348th Street for 0.2 miles, property located on the left. |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Warroad |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 77536.8 |
New Construction | No |
Other Structures | Additional Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt |
Sewer | Mound Septic, Private Sewer, Tank with Drainage Field |
Street Name | 348th |
Tax Annual Amount | 1828 |
Tax Year | 2022 |
Year Built | 2008 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1144 |
Bath Desc | 3/4 Primary, Private Primary, Main Floor Full Bath |
Dining Room Description | Informal Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 26x44 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 24x24 |
Garage Door Width | 8 |
Garage Square Feet | 576 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1144 |
---|---|
Standard Status | Active |
Fencing | None |
Foundation Area | 1144 |
Lot Dimensions | 200x400 |
Lot Features | Tree Coverage - Light, Underground Utilities |
Lot Size Area | 1.78 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Driveway - Other Surface, Floor Drain, Garage Door Opener, Insulated Garage, Multiple Garages, Storage |
Road Frontage Type | Township, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Shared System, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool