
Property Attributes
- ID#6205484
- TypeSingle Family
- CountyROSEAU
- CityLake Twp
- AreaPine Ridge Estate 2nd
- NeighborhoodPine Ridge Estate 2nd
- Zip56763
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2238
- Price$ 531,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size1.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One of a Kind! This property is in excellent condition. The home has 3 bedrooms, 2 1/2 baths, an updated interior and exterior and all appliances included! New large shed with heated garage for all your storage needs. Additional shed with a place for cooking, including a stove and refrigerator and other equipment. Other features include large deck, balcony off of the bedroom, air conditioning and many other improvements. Located on private, high and dry acreage only minutes from Warroad. Come and take a look!
Price History | |
---|---|
6/1/2022 | Listed $531,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Cable, Ceiling Fan(s), Deck, Ethernet Wired, Exercise Room, Hardwood Floors, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Other, Patio, Paneled Doors |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Owned, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Insulating Concrete Forms, Concrete, Sump Pump, Walkout |
City | Lake Twp |
Construction Materials | Fiber Board |
Contingency | None |
Cooling | Central Air |
County | Roseau |
Directions | From Warroad head West on Hwy 11 for 2 miles, turn left onto 570th Ave for 0.4 miles, Property located on the right. |
Electric | Circuit Breakers |
Garage Spaces | 4 |
Heating | Boiler, Forced Air, Fireplace(s), Heat Pump, Radiant Floor |
High School District | Warroad |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 56410.2 |
New Construction | No |
Other Structures | Additional Garage, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer |
Street Name | 570th |
Subdivision Name | Pine Ridge Estate 2nd |
Tax Annual Amount | 2238 |
Tax Year | 2022 |
Year Built | 1996 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1136 |
Bath Desc | 3/4 Basement, Main Floor 1/2 Bath, Main Floor Full Bath |
Below Grade Finished Area | 1136 |
Dining Room Description | Living/Dining Room |
Fireplace Features | Gas, Living Room, Stone |
Fireplace Y/N | Yes |
Fuel | Electric, Propane |
Full Baths | 1 |
Garage Square Feet | 1923 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Exercise Room |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2272 |
---|---|
Standard Status | Active |
Fencing | Wood |
Foundation Area | 1136 |
Lot Dimensions | 225x250 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 1.3 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel, Floor Drain, Garage Door Opener, Storage |
Road Frontage Type | County Road |
Water Source | Shared System, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool