
Property Attributes
- ID#6197446
- TypeSingle Family
- CountyROCK
- CityHills
- AreaCity-Hills
- NeighborhoodCity-Hills
- Zip56138
- StyleDuplex
- Year Built1998
- Taxes$ 1156
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1482
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Real Estate Retrievers-Luverne
Data Source:
Northstar MLS (NSTAR)
Property Description
Very nice twin home centrally located close to post office. The twin home features two bedrooms and 1 1/2 baths with a barrier free entrance The master bedroom features a large closet and accessible bathroom. 2nd bedroom with bifold doors on the closet. Vinyl plank flooring can be found throughout the unit for easy maintenance. The two bathrooms are adjacent to each other. The laundry room is large with a separate vanity sink for quick clean ups and is conveniently located just off of the two stall garage entrance. There is a formal dining area adjacent to the kitchen. The kitchen features an abundant amount of cabinetry with a separate pantry area. Call an agent today for your preview
Price History | |
---|---|
5/17/2022 | Listed $169,900 |
General Features
Accessibility | Doors 36 + |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Refrigerator, Dishwasher, Water Softener Owned, Electric Water Heater |
Association Y/N | No |
Basement | None |
City | Hills |
Construction Materials | Vinyl Siding |
Contingency | Subject to Financing |
Cooling | Central Air |
County | Rock |
Days on Market | 7 |
Directions | From Bank Corner west to Church Avenue |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Hills-Beaver Creek |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 6926.04 |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Church |
Subdivision Name | City/Hills |
Tax Annual Amount | 1156 |
Tax Year | 2021 |
Year Built | 1998 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1482 |
---|---|
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 26x26 |
Garage Square Feet | 676 |
Half Baths | 1 |
Living Area | 1482 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1482.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1482.00 |
SQFT Total | 1482.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1482 |
---|---|
Lot Dimensions | 48x140 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool