
Property Attributes
- ID#6195872
- TypeSingle Family
- CountyPOLK
- CityAlden Twp
- AreaGrand View Add Completed
- NeighborhoodGrand View Add Completed
- Zip54020
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 4894
- Price$ 585,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3330
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Property Executives Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the lake life! This beautiful home has it all on the sought after area of Big Lake. Spring fed chain of Big, Wind and Church Pine Lakes. Tasteful updates fill this home along with the breathtaking view over the water. Main floor offers a large sunk-in living room, large dining room opening to the updated kitchen and 4 season sunroom. 3 bedrooms on the main level with a 1/2 bath master. The lower level offers a large family room, complete with bar area and cozy wood burning stove. 1 very large bedroom and additional bonus room with walk-out to patio. Multi-tier deck overlooks the 155' of sandy shoreline. Well maintained patio steps make for an easy walk down to the lake. Outside you will notice the lush landscaping, mature trees and multiple gardens. Inground sprinkler systems will make upkeep a breeze! 3 car detached garage with lots of storage for all your toys! The quiet neighborhood makes this home the perfect oasis and you will not believe the views - Sunrise to Sunset!
Price History | |
---|---|
5/14/2022 | Listed $595,900 |
6/16/2022 | 2% - $585,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Kitchen Center Island, Security System, In-Ground Sprinkler |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Water Filtration System |
Association Y/N | No |
Basement | Full, Finished, Walkout, Egress Window(s) |
City | Alden Twp |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Polk |
Days on Market | 32 |
Directions | Co Rd M east to Co Rd K, East on K (60th Ave) Property is on the right. |
Garage Spaces | 3 |
Heating | Boiler, Hot Water |
High School District | Osceola |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 37026 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer, Holding Tank |
Standard Status | Active |
Street Name | 60th |
Subdivision Name | Grand View Add Completed |
Tax Annual Amount | 4894 |
Tax Year | 2021 |
View | Lake, West, Panoramic |
Water Body Name | Big Lake (600025147) |
Waterfront Features | Lake Front |
Year Built | 1978 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1790 |
---|---|
Below Grade Finished Area | 1540 |
Fireplace Features | Wood Burning, Family Room |
Fireplace Y/N | Yes |
Fuel | Propane |
Full Baths | 2 |
Garage Square Feet | 1000 |
Half Baths | 1 |
Lake Acres | 245 |
Living Area | 3330 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1790.00 |
SQFT Below Ground Total | 1540.00 |
SQFT Main Total | 1790.00 |
SQFT Total | 3330.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Waterfront Feet | 155 |
Exterior Features
Foundationarea | 1540 |
---|---|
Lot Dimensions | 1x1 |
Lot Size Area | 0.85 |
Lot Size Units | Acres |
Parking Features | Detached, Asphalt |
Water Source | Well, Drilled |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool