
Property Attributes
- ID#6189878
- TypeSingle Family
- CountyISANTI
- CityOgilvie
- Zip56358
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 770
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2289
- Lot Size26.4 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy your own peaceful nature scenery on this beautiful 26.4 acre hobby farm that features a classic 1.5 story home and several out buildings. The home is in need of some repairs and updates. The sellers do have siding for the front of home and a couple new windows that will be left for the new buyer. Home has hard wood floors, country kitchen and lots of charm that can be brought back to life. The current heating source is a wood burner that is connected to the forced air furnace inside and is also set up for propane but there is not currently a propane tank on site. This beautiful piece of land will not last long! Seller is currently installing the front siding and right-side windows.
Price History | |
---|---|
5/4/2022 | Listed $300,000 |
5/18/2022 | 4% - $289,900 |
6/9/2022 | 4% - $279,900 |
6/15/2022 | 4% - $269,900 |
6/29/2022 | 4% - $259,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Description | 040010803 |
Additional Parcels Y/N | Yes |
Association Y/N | No |
Basement | Full, Sump Pump |
City | Ogilvie |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Isanti |
Days on Market | 47 |
Directions | tbd |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Ogilvie |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 1149984 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 414th |
Tax Annual Amount | 770 |
Tax Year | 2022 |
Year Built | 1948 |
Zoning Description | Agriculture |
Interior Features
Above Grade Finished Area | 1304 |
---|---|
Bath Desc | Main Floor Full Bath |
Below Grade Finished Area | 985 |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen |
Fireplace Y/N | No |
Fuel | Wood |
Full Baths | 1 |
Garage Square Feet | 440 |
Living Area | 2289 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1304.00 |
SQFT Below Ground Total | 985.00 |
SQFT Main Total | 1304.00 |
SQFT Total | 2289.00 |
Street Suffix | Trail |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1260 |
---|---|
Lot Dimensions | Irregular |
Lot Size Area | 26.4 |
Lot Size Units | Acres |
Parking Features | Gravel |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool