
Property Attributes
- ID#6188511
- TypePending
- CountyRENVILLE
- CityMorton
- Zip56270
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 762
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Kerkhoff Auction & Real Estate
Data Source:
Northstar MLS (NSTAR)
Property Description
Private 2.25 acre site just outside of Morton! This acreage includes outbuildings and storage sheds including a 90 X 22 machine shed with concrete and 48 X 30 quonset. The home needs some TLC but has a great layout out including large kitchen dining area, living room with new flooring, main floor laundry, updated bathroom with garden tub, large family room, new furnace, Central Air, steel roof and so much more! Call today for your showing!
Price History | |
---|---|
5/2/2022 | Listed $174,900 |
5/23/2022 | 3% - $169,900 |
6/3/2022 | 12% - $149,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Window, Master Bedroom Walk-In Closet, Washer/Dryer Hookup |
Appliances | Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Basement | Full, Walkout, Partially Finished, Sump Pump, Daylight/Lookout Windows, Block, Storage Space |
City | Morton |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Renville |
Days on Market | 42 |
Directions | On Hwy 19 just to the north of Morton, property will be on right side of road. |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Forced Air, Baseboard |
High School District | Redwood Area Schools |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 98010 |
New Construction | No |
Other Structures | Machine Shed, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Private Sewer |
Standard Status | Pending |
Street Name | State Highway 19 |
Tax Annual Amount | 762 |
Tax Year | 2022 |
Year Built | 1976 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1272 |
Bath Desc | Main Floor Full Bath, 3/4 Basement |
Below Grade Finished Area | 1150 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 26 X 48 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 14 X 20 |
Garage Square Feet | 280 |
Living Area | 2422 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1272.00 |
SQFT Below Ground Total | 1272.00 |
SQFT Main Total | 1272.00 |
SQFT Total | 2544.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1272 |
---|---|
Lot Dimensions | 98010 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 2.25 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | State Road |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool